Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
235 | H. Accorsi | Somers Great Escape 5k | M | 10 | Somers | CT US |
78 | M. Accorsi | Somers Great Escape 5k | F | 12 | Somers | CT US |
153 | N. Accorsi | Somers Great Escape 5k | F | 12 | Somers | CT US |
154 | W. Accorsi | Somers Great Escape 5k | M | 10 | Somers | CT US |
143 | Sarah Alves | Somers Great Escape 5k | F | 36 | Enfield | CT US |
Barbara Anderson | Somers Great Escape 5k | F | 58 | Somers | CT US | |
Lindsey Armstrong | Somers Great Escape 5k | F | 21 | Somers | CT US | |
14 | Quinn Aslin | Somers Great Escape 5k | M | 26 | Somers | CT US |
168 | R. Avery | Somers Great Escape 5k | F | 8 | Somers | CT US |
Cynthia Backhaus | Somers Great Escape 5k | F | 64 | Windsor | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.