Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Somers Great Escape 5k | 117 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
287 | Joe Amenta | Somers Great Escape 5k | Male | 81 | Windsor | CT |
294 | Pawel Armata | Somers Great Escape 5k | Male | 49 | Enfield | CT |
275 | Rachel Aronow | Somers Great Escape 5k | Female | 28 | South Hadley | MA |
369 | Tom Audet | Somers Great Escape 5k | Male | 50 | Enfield | CT |
368 | Samantha Baer | Somers Great Escape 5k | Female | 48 | Enfield | CT |
Joe Bailey | Somers Great Escape 5k | Male | 31 | Somers | CT | |
282 | Eric Boisvert | Somers Great Escape 5k | Male | 38 | Somers | CT |
Emma Bradley | Somers Great Escape 5k | Female | 17 | Florham Park | NJ | |
Jack Bradley | Somers Great Escape 5k | Male | 54 | Madison | NJ | |
Ashley Bragg | Somers Great Escape 5k | Female | 33 | Enfield | CT |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.