Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
49 | Samantha Baer More Details | Somers Great Escape 5k | F | 44 | Somers | CT US |
141 | Andrew Baker More Details | Somers Great Escape 5k | M | 23 | Ellington | CT US |
Erin Barr More Details | Somers Great Escape 5k | F | 39 | Ellington | CT US | |
48 | Nadia Belton More Details | Somers Great Escape 5k | F | 23 | New York | NY US |
234 | N. Benedict More Details | Somers Great Escape 5k | F | 12 | Somers | CT US |
237 | Nancy Betkoski More Details | Somers Great Escape 5k | F | 61 | Beacon Falls | CT US |
4 | Taunya Bird More Details | Somers Great Escape 5k | F | 44 | Vernon | CT US |
111 | Jason Bonneau More Details | Somers Great Escape 5k | F | 19 | Somers | CT US |
Melanie Bonneau More Details | Somers Great Escape 5k | F | 22 | Somers | CT US | |
214 | Michelle Bonneau More Details | Somers Great Escape 5k | F | 45 | Somers | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.