Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
37 | Tara Borden More Details | Somers Great Escape 5k | F | 43 | New London | CT US |
53 | Lori Bourgoin Is this you? | Somers Great Escape 5k | F | 57 | Somers | CT US |
229 | Julie Brown More Details | Somers Great Escape 5k | F | 44 | Somers | CT US |
116 | Kim Budri More Details | Somers Great Escape 5k | F | 37 | Longmeadow | MA US |
59 | Michael Burke More Details | Somers Great Escape 5k | M | 25 | Windsor | CT US |
70 | A. Camerota More Details | Somers Great Escape 5k | F | 10 | SOMERS | CT US |
68 | BENJAMIN CAMEROTA More Details | Somers Great Escape 5k | M | 36 | Somers | CT US |
71 | O. Camerota More Details | Somers Great Escape 5k | F | 8 | Somers | CT US |
69 | Theresa Camerota More Details | Somers Great Escape 5k | F | 35 | SOMERS | CT US |
209 | Jon Carnevale More Details | Somers Great Escape 5k | M | 31 | Enfield | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.